The system of classification on this site follows AlgaeBase.
The phyla and classes in the table are linked to the relevant pages in Algaebase which will then link to the lower taxonomic groups (order, family, genus). The links to the vernacular group names are to the sections in this website where members of the various phyla are described.Group common name | AlgaeBase classification |
---|---|
Cryptomonads | Phylum Cryptophyta, class Cryptophyceae |
Stoneworts | Phylum Charophyta, class Charophyceae |
Desmids | Phylum Charophyta, class Zygnematophyceae |
Green algae, green seaweeds | Phylum Chlorophyta |
Cyanobacteria | Phylum Cyanobacteria, class Cyanophyceae |
Euglenoids | Phylum Euglenozoa |
Glaucophytes | Phylum Glaucophyta |
Haptophytes | Phylum Haptophyta |
Dinoflagellates | Phylum Miozoa, class Dinophyceae |
Diatoms | Phylum Ochrophyta, class Bacillariophyceae |
Golden or golden-brown algae |
Phylum Ochrophyta, class Chrysophyceae and Synurophyceae |
Eustigmatophytes | Phylum Ochrophyta, class Eustigmatophyceae |
Brown algae | Phylum Ochrophyta, class Phaeophyceae |
Raphidophytes | Phylum Ochrophyta, class Raphidophyceae |
Yellow-green algae | Phylum Ochrophyta, class Xanthophyceae |
Red algae, red seaweeds | Phylum Rhodophyta |